LA ROSA
| CHAMPIONSHIP | FA CUP | CARLING CUP | |||||||||||
| P | CG | CR | G | P | CG | CR | G | P | CG | CR | G | ||
| 1 | LEE CAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 2 | DAMIEN DELANEY | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 3 | DAMION STEWART | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | GAVIN MAHON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | FITZ HALL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIKELE LEIGERTWOOD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | DANIEL PAREJO | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | ROWAN VINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEXTER BLACKSTOCK | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | AKOS BUZSAKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PATRICK AGYEMANG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAM BOLDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | KASPARS GORKSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | MARTIN ROWLANDS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | PETER RAMAGE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | MATTHEW CONNOLLY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | LEE COOK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | ANGELO BALANTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 20 | EMMANUEL LEDESMA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 21 | MATTEO ALBERTI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SAMUEL DI CARMINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | RADEK CERNY | 5 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | HOGAN EPHRAIM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | GARETH AINSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA SQUADRA
| CHAMPIONSHIP QPR | |||
|
C
|
BARNSLEY | 2-1 | HALL (2) |
|
F
|
SHEFFIELD UTD | 0-3 | - |
|
C
|
DONCASTER | 2-0 | BLACKSTOCK, LEDESMA |
|
F
|
BRISTOL | 1-1 | BLACKSTOCK |
|
C
|
SOUTHAMPTON | 4-1 | BLACKSTOCK (2). STEWART, AGYEMANG |
| CARLING CUP secondo turno | |||
| F | SWINDON | 3-2 | BALANTA, BLACKSTOCK, DELANEY |
| C | CARLISLE | 4-0 | STEWART, LEDESMA (3) |
| MARCATORI QPR | CH | FA | CARL | TOTALE |
| BLACKSTOCK | 4 | 0 | 1 | 5 |
| LEDESMA | 1 | 0 | 3 | 4 |
| HALL | 2 | 0 | 0 | 2 |
| STEWART | 1 | 0 | 1 | 2 |
| BALANTA | 0 | 0 | 1 | 1 |
| DELANEY | 0 | 0 | 1 | 1 |
| AGYEMANG | 1 | 0 | 0 | 1 |