Ultime partite
The latest football info here. Now fetching data from information source.
30 settembre 2023 | ||
Queens Park Rangers | 1 - 3 | Coventry City |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Ipswich Town | 25 | 8 | 1 | 1 | +10 |
2 | Leicester City | 24 | 8 | 0 | 1 | +12 |
3 | Preston North End | 20 | 6 | 2 | 1 | +3 |
4 | Sunderland | 16 | 5 | 1 | 3 | +10 |
5 | West Bromwich Albion | 16 | 4 | 4 | 2 | +6 |
6 | Norwich City | 16 | 5 | 1 | 3 | +3 |
7 | Cardiff City | 16 | 5 | 1 | 4 | +2 |
8 | Hull City | 16 | 4 | 4 | 2 | +2 |
9 | Southampton | 16 | 5 | 1 | 4 | -4 |
10 | Birmingham City | 15 | 4 | 3 | 3 | +2 |
11 | Millwall | 14 | 4 | 2 | 4 | -2 |
12 | Leeds United | 13 | 3 | 4 | 2 | +4 |
13 | Bristol City | 12 | 3 | 3 | 3 | +1 |
14 | Coventry City | 11 | 2 | 5 | 2 | +3 |
15 | Plymouth Argyle | 11 | 3 | 2 | 5 | +1 |
16 | Middlesbrough | 11 | 3 | 2 | 5 | -5 |
17 | Stoke City | 10 | 3 | 1 | 6 | -4 |
18 | Blackburn Rovers | 10 | 3 | 1 | 5 | -7 |
19 | Huddersfield Town | 10 | 2 | 4 | 4 | -7 |
20 | Swansea City | 9 | 2 | 3 | 4 | +1 |
21 | Watford | 9 | 2 | 3 | 4 | +0 |
22 | Queens Park Rangers | 8 | 2 | 2 | 5 | -7 |
23 | Rotherham United | 5 | 1 | 2 | 6 | -11 |
24 | Sheffield Wedn… | 2 | 0 | 2 | 8 | -13 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)