Ultime partite
The latest football info here. Now fetching data from information source.
13 aprile 2021 | ||
Rotherham United | 3 - 1 | Queens Park Rangers |
10 aprile 2021 | ||
Queens Park Rangers | 4 - 1 | Sheffield Wedn… |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Norwich City | 90 | 27 | 9 | 5 | +37 |
2 | Watford | 82 | 24 | 10 | 7 | +32 |
3 | Swansea City | 75 | 22 | 9 | 10 | +19 |
4 | Brentford | 73 | 20 | 13 | 7 | +31 |
5 | AFC Bournemouth | 71 | 20 | 11 | 10 | +26 |
6 | Barnsley | 71 | 21 | 8 | 12 | +10 |
7 | Reading | 67 | 19 | 10 | 13 | +11 |
8 | Cardiff City | 60 | 16 | 12 | 14 | +12 |
9 | Millwall | 58 | 14 | 16 | 11 | +1 |
10 | Middlesbrough | 57 | 16 | 9 | 16 | +3 |
11 | Queens Park Rangers | 56 | 15 | 11 | 15 | -2 |
12 | Stoke City | 55 | 14 | 13 | 14 | -1 |
13 | Luton Town | 53 | 15 | 8 | 17 | -11 |
14 | Blackburn Rovers | 50 | 13 | 11 | 18 | +6 |
15 | Bristol City | 50 | 15 | 5 | 21 | -15 |
16 | Nottingham Forest | 49 | 12 | 13 | 16 | -5 |
17 | Preston North End | 48 | 14 | 6 | 21 | -14 |
18 | Coventry City | 45 | 11 | 12 | 18 | -19 |
19 | Birmingham City | 45 | 11 | 12 | 18 | -19 |
20 | Huddersfield Town | 44 | 11 | 11 | 19 | -19 |
21 | Derby County | 43 | 11 | 10 | 21 | -17 |
22 | Rotherham United | 39 | 11 | 6 | 22 | -12 |
23 | Sheffield Wedn… | 35 | 11 | 8 | 22 | -20 |
24 | Wycombe Wanderers | 33 | 8 | 9 | 24 | -34 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)