Ultime partite
The latest football info here. Now fetching data from information source.
21 aprile 2025 | ||
Queens Park Rangers | 1 - 2 | Swansea City |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Leeds United | 94 | 27 | 13 | 4 | +60 |
2 | Burnley | 94 | 26 | 16 | 2 | +46 |
3 | Sheffield United | 89 | 28 | 7 | 10 | +27 |
4 | Sunderland | 76 | 21 | 13 | 10 | +17 |
5 | Bristol City | 67 | 17 | 16 | 11 | +8 |
6 | Coventry City | 66 | 19 | 9 | 16 | +5 |
7 | Middlesbrough | 63 | 18 | 9 | 17 | +10 |
8 | Millwall | 63 | 17 | 12 | 15 | -1 |
9 | Blackburn Rovers | 62 | 18 | 8 | 18 | +4 |
10 | West Bromwich Albion | 60 | 14 | 18 | 12 | +8 |
11 | Swansea City | 60 | 17 | 9 | 18 | -4 |
12 | Watford | 56 | 16 | 8 | 20 | -7 |
13 | Sheffield Wedn… | 56 | 15 | 11 | 18 | -9 |
14 | Norwich City | 53 | 13 | 14 | 17 | +1 |
15 | Queens Park Rangers | 53 | 13 | 14 | 17 | -6 |
16 | Portsmouth | 52 | 14 | 10 | 20 | -13 |
17 | Stoke City | 50 | 12 | 14 | 19 | -17 |
18 | Preston North End | 49 | 10 | 19 | 15 | -10 |
19 | Oxford United | 49 | 12 | 13 | 19 | -18 |
20 | Hull City | 48 | 12 | 12 | 20 | -9 |
21 | Derby County | 46 | 12 | 10 | 22 | -9 |
22 | Luton Town | 46 | 12 | 10 | 22 | -23 |
23 | Cardiff City | 43 | 9 | 16 | 19 | -23 |
24 | Plymouth Argyle | 43 | 10 | 13 | 21 | -37 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)