Ultime partite
The latest football info here. Now fetching data from information source.
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | +0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | +0 |
3 | Bristol City | 0 | 0 | 0 | 0 | +0 |
4 | Cardiff City | 0 | 0 | 0 | 0 | +0 |
5 | Coventry City | 0 | 0 | 0 | 0 | +0 |
6 | Huddersfield Town | 0 | 0 | 0 | 0 | +0 |
7 | Hull City | 0 | 0 | 0 | 0 | +0 |
8 | Ipswich Town | 0 | 0 | 0 | 0 | +0 |
9 | Leeds United | 0 | 0 | 0 | 0 | +0 |
10 | Leicester City | 0 | 0 | 0 | 0 | +0 |
11 | Middlesbrough | 0 | 0 | 0 | 0 | +0 |
12 | Millwall | 0 | 0 | 0 | 0 | +0 |
13 | Norwich City | 0 | 0 | 0 | 0 | +0 |
14 | Plymouth Argyle | 0 | 0 | 0 | 0 | +0 |
15 | Preston North End | 0 | 0 | 0 | 0 | +0 |
16 | Queens Park Rangers | 0 | 0 | 0 | 0 | +0 |
17 | Rotherham United | 0 | 0 | 0 | 0 | +0 |
18 | Sheffield Wedn… | 0 | 0 | 0 | 0 | +0 |
19 | Southampton | 0 | 0 | 0 | 0 | +0 |
20 | Stoke City | 0 | 0 | 0 | 0 | +0 |
21 | Sunderland | 0 | 0 | 0 | 0 | +0 |
22 | Swansea City | 0 | 0 | 0 | 0 | +0 |
23 | Watford | 0 | 0 | 0 | 0 | +0 |
24 | West Bromwich Albion | 0 | 0 | 0 | 0 | +0 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)