Ultime partite
The latest football info here. Now fetching data from information source.
20 febbraio 2021 | ||
Queens Park Rangers | 2 - 1 | AFC Bournemouth |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Norwich City | 67 | 20 | 7 | 5 | +20 |
2 | Brentford | 57 | 16 | 9 | 6 | +22 |
3 | Watford | 57 | 16 | 9 | 6 | +19 |
4 | Swansea City | 56 | 16 | 8 | 5 | +18 |
5 | Reading | 51 | 15 | 6 | 11 | +7 |
6 | AFC Bournemouth | 49 | 13 | 10 | 8 | +15 |
7 | Cardiff City | 46 | 13 | 7 | 11 | +13 |
8 | Middlesbrough | 46 | 13 | 7 | 12 | +3 |
9 | Stoke City | 45 | 11 | 12 | 8 | +4 |
10 | Barnsley | 45 | 13 | 6 | 11 | -1 |
11 | Millwall | 43 | 9 | 16 | 7 | +3 |
12 | Bristol City | 42 | 13 | 3 | 16 | -11 |
13 | Blackburn Rovers | 39 | 11 | 6 | 13 | +9 |
14 | Queens Park Rangers | 39 | 10 | 9 | 10 | -4 |
15 | Nottingham Forest | 39 | 10 | 9 | 13 | -4 |
16 | Preston North End | 39 | 12 | 3 | 16 | -8 |
17 | Luton Town | 38 | 10 | 8 | 13 | -11 |
18 | Derby County | 37 | 10 | 7 | 14 | -8 |
19 | Huddersfield Town | 36 | 10 | 6 | 16 | -9 |
20 | Coventry City | 34 | 8 | 10 | 13 | -13 |
21 | Birmingham City | 31 | 7 | 10 | 15 | -17 |
22 | Rotherham United | 29 | 8 | 5 | 17 | -8 |
23 | Sheffield Wedn… | 28 | 9 | 7 | 14 | -11 |
24 | Wycombe Wanderers | 23 | 5 | 8 | 18 | -28 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)