Ultime partite
The latest football info here. Now fetching data from information source.
6 agosto 2022 | ||
Queens Park Rangers | 3 - 2 | Middlesbrough |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Blackburn Rovers | 6 | 2 | 0 | 0 | +4 |
2 | Sunderland | 4 | 1 | 1 | 0 | +1 |
3 | Burnley | 4 | 1 | 1 | 0 | +1 |
4 | Watford | 4 | 1 | 1 | 0 | +1 |
5 | Birmingham City | 4 | 1 | 1 | 0 | +1 |
6 | Hull City | 4 | 1 | 1 | 0 | +1 |
7 | Sheffield United | 3 | 1 | 0 | 1 | +1 |
8 | Queens Park Rangers | 3 | 1 | 0 | 1 | +0 |
9 | Millwall | 3 | 1 | 0 | 1 | +0 |
10 | Reading | 3 | 1 | 0 | 1 | +0 |
11 | Cardiff City | 3 | 1 | 0 | 1 | +0 |
12 | Stoke City | 3 | 1 | 0 | 1 | +0 |
13 | Blackpool | 3 | 1 | 0 | 1 | -1 |
14 | West Bromwich Albion | 2 | 0 | 2 | 0 | +0 |
15 | Luton Town | 2 | 0 | 2 | 0 | +0 |
16 | Wigan Athletic | 2 | 0 | 2 | 0 | +0 |
17 | Preston North End | 2 | 0 | 2 | 0 | +0 |
18 | Coventry City | 1 | 0 | 1 | 0 | +0 |
19 | Rotherham United | 1 | 0 | 1 | 0 | +0 |
20 | Middlesbrough | 1 | 0 | 1 | 1 | -1 |
21 | Norwich City | 1 | 0 | 1 | 1 | -1 |
22 | Swansea City | 1 | 0 | 1 | 1 | -3 |
23 | Bristol City | 0 | 0 | 0 | 2 | -2 |
24 | Huddersfield Town | 0 | 0 | 0 | 2 | -2 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)