Ultime partite
The latest football info here. Now fetching data from information source.
1 dicembre 2023 | ||
Preston North End | 0 - 2 | Queens Park Rangers |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Leicester City | 46 | 15 | 1 | 3 | +22 |
2 | Ipswich Town | 45 | 14 | 3 | 2 | +16 |
3 | Leeds United | 38 | 11 | 5 | 3 | +14 |
4 | Southampton | 37 | 11 | 4 | 4 | +4 |
5 | West Bromwich Albion | 32 | 9 | 5 | 5 | +11 |
6 | Hull City | 30 | 8 | 6 | 5 | +5 |
7 | Blackburn Rovers | 28 | 9 | 1 | 9 | +1 |
8 | Preston North End | 28 | 8 | 4 | 7 | -8 |
9 | Sunderland | 27 | 8 | 3 | 8 | +7 |
10 | Watford | 27 | 7 | 6 | 6 | +5 |
11 | Cardiff City | 27 | 8 | 3 | 8 | +4 |
12 | Middlesbrough | 27 | 8 | 3 | 8 | +2 |
13 | Norwich City | 26 | 8 | 2 | 9 | -2 |
14 | Bristol City | 25 | 7 | 4 | 8 | -1 |
15 | Birmingham City | 23 | 6 | 5 | 8 | -4 |
16 | Plymouth Argyle | 22 | 6 | 4 | 9 | +2 |
17 | Coventry City | 22 | 5 | 7 | 7 | +1 |
18 | Swansea City | 21 | 5 | 6 | 8 | -1 |
19 | Millwall | 21 | 5 | 6 | 8 | -5 |
20 | Stoke City | 21 | 6 | 3 | 10 | -8 |
21 | Huddersfield Town | 20 | 4 | 8 | 7 | -13 |
22 | Queens Park Rangers | 16 | 4 | 4 | 11 | -13 |
23 | Rotherham United | 13 | 2 | 7 | 10 | -20 |
24 | Sheffield Wedn… | 10 | 2 | 4 | 13 | -19 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)