Ultime partite
The latest football info here. Now fetching data from information source.
18 marzo 2023 | ||
Queens Park Rangers | 0 - 1 | Birmingham City |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedChampionship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Burnley | 83 | 24 | 11 | 2 | +45 |
2 | Sheffield United | 70 | 21 | 7 | 9 | +25 |
3 | Middlesbrough | 67 | 20 | 7 | 11 | +27 |
4 | Luton Town | 64 | 17 | 13 | 8 | +11 |
5 | Blackburn Rovers | 61 | 19 | 4 | 14 | +1 |
6 | Millwall | 60 | 17 | 9 | 12 | +8 |
7 | Norwich City | 57 | 16 | 9 | 13 | +11 |
8 | Coventry City | 57 | 15 | 12 | 11 | +10 |
9 | West Bromwich Albion | 55 | 15 | 10 | 12 | +8 |
10 | Watford | 55 | 14 | 13 | 11 | +5 |
11 | Sunderland | 53 | 14 | 11 | 13 | +7 |
12 | Preston North End | 53 | 14 | 11 | 13 | -9 |
13 | Stoke City | 48 | 13 | 9 | 16 | +3 |
14 | Bristol City | 48 | 12 | 12 | 14 | -1 |
15 | Hull City | 47 | 12 | 11 | 15 | -10 |
16 | Swansea City | 46 | 12 | 10 | 16 | -6 |
17 | Birmingham City | 45 | 12 | 9 | 17 | -8 |
18 | Reading | 45 | 13 | 6 | 19 | -18 |
19 | Queens Park Rangers | 42 | 11 | 9 | 18 | -21 |
20 | Rotherham United | 40 | 9 | 13 | 15 | -10 |
21 | Cardiff City | 39 | 10 | 9 | 18 | -13 |
22 | Huddersfield Town | 36 | 9 | 9 | 20 | -21 |
23 | Blackpool | 35 | 8 | 11 | 19 | -18 |
24 | Wigan Athletic | 31 | 7 | 13 | 18 | -26 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)